| |||||
New updates! | |||||
| | |||||
| Published By: | |||||
| |||||
| |||||
|
| Feature | Dietary Guidelines for Americans 2025–20301 | Dietary Guidelines for the Brazilian population6 |
|---|---|---|
| Guiding paradigm | Focus on nutrient density and individual responsibility; health is framed as a matter of personal choice and moral deficit. | Multidimensional approach integrating biological, social, and environmental health; focus on food systems and collective well-being. |
| Scientific integrity | Supplementary report authored by experts with documented conflicts of interest with the beef, dairy, and food industries. | Independent process led by academic researchers, strictly free from commercial influence and industry sponsorship. |
| Classification system | Traditional food groups with an absence of technical criteria for industrial processing; focus remains on isolated nutrients. | Nova classification categorising foods by the degree and purpose of industrial processing (fresh and minimally processed foods, culinary ingredients, processed foods, and UPFs). |
| Visual communication | Reintroduction of an anachronistic hierarchical food pyramid model, representing a semiotic retreat into reductionism. | Rejection of the pyramid in favour of food-based representations that emphasise meals and the social context of eating. |
| Core recommendations | Prioritisation of animal proteins and full-fat dairy; selective recommendations against processed products. | Dietary foundation of fresh, plant-based foods and the categorical avoidance of UPFs. |
| Saturated fat management | Mathematical paradox between a 10% intake limit and the promotion of animal fats; absence of guidance on unsaturated fat substitution. | Achieved through patterns based on fresh foods; explicit emphasis on replacing animal fats and UPFs with plant-based oils and whole foods. |
| Environmental sustainability | Omission of the climate crisis and planetary boundaries from the policy framework; silence on the environmental impact of livestock. | Sustainability as a core principle; promotion of biodiverse, just, and resilient food systems that respect planetary limits. |
| Equity and determinants | Rejection of the “health equity lens”; social and environmental determinants dismissed as a “methodological deficiency”. | Structural pillars: integration of social justice, social determinants of health, and the promotion of food sovereignty. |
| Global influence and sovereignty | Functions as a permissive framework that dilutes the narrative on food sovereignty and serves as a scientific alibi for industrial actors. | A paradigm of regulatory sovereignty; provides the conceptual framework for pioneering policies like warning labels and fiscal measures. |
Table 1
updates!


.png)